PROGRAM AT A GLANCE
Day 1 (November 1)
KST (Korea Time Standard) |
Room A (main) | Room B | Room C | Room D | Room E | Room F | Room G |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | FAOPS Teaching Workshop | Poster Viewing & Exhibition (Grand Ballroom) |
|||||
10:00 - 11:00 | Exposome on physiome | ||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | Break | ||||||
13:30 - 14:00 | Opening Ceremony | ||||||
14:00 - 14:20 | Keynote Lecture Denis Noble |
||||||
14:30 - 15:30 | Plenary Lecture 1 Ronald Evans |
||||||
15:30 - 16:00 | Break | ||||||
16:00 - 17:00 | Computational physiology of ion channels | New physiological insights into how muscle contraction creates new normal mitochondria | Mechanism and new therapeutic strategy for cardiac arrhythmias | RNA modifications in the brain | Taste: Integrating chemical signals from tongue, gut and brain | Occupational Health Issues among Workers of Informal Sectors: a Physiological Perspective | |
17:00 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 20:00 | Welcome Reception |
Day 2 (November 2)
KST (Korea Time Standard) |
Room A (main) | Room B | Room C | Room D | Room E | Room F | Room G |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | Physiological functions of glial cell for brain functions | Cardiovascular system | Beyond the pandemic: evaluating and aiding the development of students' skills in laboratory classes | Physiological Basis of Human Aging: Implication of Lifestyle Factors | Behaviors and circuits of model animals | Regulation of cardiovascular and skeletal muscle function in exercise | Poster Viewing & Exhibition (Grand Ballroom) |
10:00 - 11:00 | |||||||
11:00 - 11:20 | Break | ||||||
11:20 - 12:10 | Special Lecture 1 Nabekura Junichi |
Special Lecture 2 Mario Delmar |
Special Lecture 3 Gou Young Koh |
||||
12:10 - 13:30 | Poster presentation (12:30-13:30) |
KPS Assembly | Luncheon Seminar 1 | ||||
13:30 - 14:30 | Novel mechanism and therapeutic strategy of cardiometabolic disease | Pathophysiology of brain diseases: preclinical mouse model studies | Mitochondria and Stress | Concepts of Nutraceuticals-induced Autophagy For Longevity | Cancer Metabolism | Educational Symposium 1 | |
14:30 - 15:30 | |||||||
15:30 - 15:50 | Break | ||||||
15:50 - 16:40 | Special Lecture 4 Sean Tsai |
Special Lecture 5 Robyn Murphy |
Special Lecture 6 Uhtaek Oh |
Special Lecture 11 (Educational SL) |
|||
16:40 - 17:00 | Break | ||||||
17:00 - 18:00 | Symbiosis and Dysbiosis of Microbiota in relation to Human Health (Microbiome) | New Insight on the Role of Neuroplasticity: Strategy in Management of Neurodegenerative Diseases | Recent achievement in the excitation-contraction coupling of skeletal muscle | Structure-function relationship of membrane ion channels with atomic resolution | Anatomy and physiology of neural circuit | Educational Symposium 2 | |
18:00 - 19:00 |
Day 3 (November 3)
KST (Korea Time Standard) |
Room A (main) | Room B | Room C | Room D | Room E | Room F | Room G |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | Plenary Lecture 2 Hee-Sup Shin |
Poster Viewing & Exhibition (Grand Ballroom) |
|||||
10:00 - 10:10 | Break | ||||||
10:10 - 11:10 | Cellular Senescence in Metabolic Diseases: A Therapeutic target | Controlling The Tumor Microenvironment | The vagus nerve: normal physiological control and role in pathopysiology | A new vista of physiological mechanisms of chronic pain | Glia control of brain function in health and disease | Upgrading Treatment Strategies of Cardiovascular Diseases Using Biotechnology | |
11:10 - 12:10 | |||||||
12:10 - 13:30 | Poster presentation (12:30-13:30) |
Luncheon Seminar 2 | |||||
13:30 - 14:30 | Regulations of signaling pathways in energy metabolism and stress. | Toward finding therapeutic interventions: New avenues for understanding vascular pathophysiology | Glia Physiology in Brain Function and Diseases | Vascular Inflammation | Structure, function, and regulation of ion channels in the nervous system | Therapeutic effects of deep brain stimulation in brain disorders: New findings | |
14:30 - 15:30 | |||||||
15:30 - 15:40 | Break | ||||||
15:50 - 16:40 | Special Lecture 7 David Paterson |
Special Lecture 8 Edward Schuchman |
Special Lecture 9 Armin Kurtz |
||||
16:30 - 16:40 | Break | ||||||
16:40 - 17:40 | Serial EM section analysis sheds light on brain microcircuit structure and function | The Korean Society of Pharmacology | Non-motor physiological function of the cerebellum | Metabolic disease and signaling | Stem Cell-Based Disease Modeling and Cell Therapy | Novel Treatment Development for Rare Genetic Disease | |
17:40 - 18:40 | |||||||
18:40 - 21:00 | Gala Dinner |
Day 4 (November 4)
KST (Korea Time Standard) |
Room A (main) | Room B | Room C | Room D | Room E | Room F | Room G |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | Molecular Mechanism of Membrane Transport | Cutting-edge microscopy imaging technology in physiology research (Imaging) | Motility and Smooth Muscle Conactility | Pathophysiology of Trigeminal Somatosensory System | New horizons in the therapeutic approaches in NAFLD, NASH and HCC | Neurodegenera tive Diseases |
Poster Viewing & Exhibition (Grand Ballroom) |
10:00 - 11:00 | |||||||
11:00 - 11:10 | Break | ||||||
11:10 - 12:00 | Special Lecture 10 Walter Boron |
Special Lecture 11 Tian Xue |
|||||
12:00 - 13:20 | |||||||
13:20 - 14:20 | Plenary Lecture 3 Lucio Cocco |
||||||
14:20 - 14:30 | Break | ||||||
14:30 - 15:30 | Exploring the cardioprotective mechanisms of regional diets to the human physiology | New platform for cardiac safety evaluation of investigational drugs (CiPA session) | Adaptation to exercise training in health and disease | Neuro-glia-vascular interaction | Stem cell therapy, Technology and New Potentials | Molecular Mechanisms of ion channels in Health and Disease | |
15:30 - 16:30 | |||||||
16:30 - 17:00 | Closing Ceremony |